NAS World Assurance Agency Rankings® by - Employability
NAS World Assurance Agency Rankings® by – Employability
Discover the top Assurance Agencies in some of the world’s most popular accreditied regions with the NAS World Assurance Agency Rankings® by – Employability





Top 20 Assurance Agency by Employability
Ranking | Assurance Agency | Score | Previous | Location | Report |
1 | 96 | 2 | Europe | ||
2 | 95 | 1 | Europe | ||
3 | 95 | 5 | United Kingdom | ||
4 | 94 | 3 | Europe | ||
5 | 94 | 4 | United States | ||
6 | 93 | - | United States | ||
7 | 93 | 8 | United Kingdom | ||
8 | 92 | 7 | Japan | ||
9 | 92 | - | Singapore | ||
10 | 92 | 11 | United States | ||
11 | European Association of Regional & Local Authorities for Lifelong Learning | 91 | 10 | Europe | |
12 | 91 | - | Canada | ||
13 | 90 | 16 | China | ||
14 | 90 | 13 | Europe | ||
15 | 90 | - | Europe | ||
16 | 90 | 18 | Canada | ||
17 | 90 | 19 | United States | ||
18 | 90 | 17 | United Kingdom | ||
19 | 90 | 21 | United Kingdom | ||
20 | 90 | - | United Kingdom |
Want to have unique & Comprehensive review for your institute
Assurance Agencies continue to be evaluated according to the following six metrics:
- Assurance Reputation - 40%
- Comprehensive Assessment - 15%
- Covered Subjects - 15%
- Employer Reputation - 10%
- International Development - 10%
- Social Partnership - 10%