NAS World Assurance Agency Rankings® by - Partnership
NAS World Assurance Agency Rankings® by – Partnership
Discover the top Assurance Agencies in some of the world’s most popular accreditied regions with the NAS World Assurance Agency Rankings® by – Partnership





Top 20 Assurance Agency by Partnership
Ranking | Assurance Agency | Score | Previous | Location | Report |
1 | 97 | 2 | Europe | ||
2 | 97 | 1 | United States | ||
3 | 96 | 4 | United Kingdom | ||
4 | 96 | 3 | United States | ||
5 | 96 | 6 | United Kingdom | ||
6 | 95 | 5 | United Kingdom | ||
7 | 94 | 8 | United Kingdom | ||
8 | 94 | 7 | United Kingdom | ||
9 | 94 | - | United Kingdom | ||
10 | 93 | 11 | Canada | ||
11 | 93 | 10 | Australia New Zealand | ||
12 | 91 | - | Europe | ||
13 | 91 | 14 | Singapore | ||
14 | 90 | 13 | Canada | ||
15 | 90 | - | Europe | ||
16 | 90 | - | Europe | ||
17 | 90 | 19 | Hong Kong, China | ||
18 | 90 | 17 | Japan | ||
19 | 89 | 20 | Europe | ||
20 | 89 | 18 | China |
Want to have unique & Comprehensive review for your institute
Assurance Agencies continue to be evaluated according to the following six metrics:
- Assurance Reputation - 40%
- Comprehensive Assessment - 15%
- Covered Subjects - 15%
- Employer Reputation - 10%
- International Development - 10%
- Social Partnership - 10%